EasySend vs Bitwarden Send - Comparison
Bitwarden Send is a feature of the Bitwarden password manager that lets you share text or files securely. It requires a Bitwarden Premium account ($10/year) for file sharing. EasySend is a standalone file sharing service that works without any account.
Feature Comparison
| Feature | EasySend | Bitwarden Send |
|---|---|---|
| Signup required | No | Yes (Bitwarden Premium, $10/year) |
| Free storage | 1 GB | Text only (free), 1 GB files (Premium) |
| Free duration | 3 days | Configurable (1-30 days) |
| Max file size (free) | 1 GB | 500 MB per send |
| Encryption | Yes (E2E, zero-knowledge) | E2E encryption |
| API | Yes (REST) | Bitwarden CLI |
| Price (paid) | From $0.99 | $10/year (Premium required for files) |
| Tracking / Analytics | None | Access count |
| Open pricing | Yes | $10/year for file sends |
Why choose EasySend
- No account required (Bitwarden needs Premium subscription)
- 2x larger files (1GB vs 500MB)
- No software install (Bitwarden needs the app or extension)
- Gallery view for photos and multi-file bundles
- Free REST API and 8 platform integrations
- Recipients need nothing (Bitwarden Send links work without accounts)